Lunch & A Drink for £14.50
Our sandwiches are sure to step up your lunch stop. Try our ‘You Feta Believe It’ featuring roasted pepper & feta and pesto mayo as well as ‘Ham It Up’ with ham hock, hot honey and egg mayo on a sourdough bun (yes, all in one sandwich).
Perfectly paired with a selection of wines, beers and soft drinks.
Available Monday to Friday until 5pm
Lunch Menu
LUNCH
Oh Capi-tan - Fish-finger sandwich, dill mayo, chopped egg, pickles, fried capers, sourdough bun | 12.5 539 kcals
You Feta Believe It - Roast pepper & feta sandwich, pesto mayo, pistachios, hot honey, sourdough bun (v) | 11.5 372 kcals
Ham It Up - Pulled ham hock sandwich, hot honey, green apple, watercress, egg mayo, sourdough bun | 12.5 405 kcals
Proper club sandwich | 13 1174 kcals
Steak sandwich, caramelised onions, mustard mayo, skin-on chips (+£2 in lunch deal) | 15 1028 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce lunch size | 12.5 1379 kcals
add skin-on chips for 5
Lunch and a drink for 14.5
Available Monday-Friday until 5pm. Enjoy a lunch dish perfectly paired with your choice of drink. Chose from our selection of beers, ciders, wines and softs.
STEAK FRITES MONDAYS
The start of the week has just got better here with us. We’re offering our perfectly cooked steak frites & garlic butter for £15 every Monday.
Available from 5pm
Lazy Sundays
Sundays are extra special with us. Whether a quiet perusal over the Sunday papers or somewhere for the family to get together, it is the perfect spot to enjoy one of our roasts, with all of the trimmings and lashings of gravy.
Sunday Main Menu
SMALL PLATES
NIBBLES
Nocellara, Kalamata & Amfissa olives (ve) | 4.5 216 kcals
Miso Padrón peppers (v) | 5 162 kcals
Italian burrata, heritage tomatoes, basil pesto (v) | 11.5 481 kcals
Devon crab crostini, chilli, cucumber | 11 505 kcals
Choose three of the below for 19.5
Pork belly bites, red chilli, apple sauce | 7.5 643 kcals
Handmade scotch egg | 7.5 726 kcals
Scampi, dill pickle mayo | 9.5 508 kcals
Southern-fried chicken strips, garlic mayo | 7.5 739 kcals
Hand-coated halloumi fries, sweet chilli jam (v) | 9.5 525 kcals
Tater tots, gochujang sauce (v) | 7.5 947 kcals
Handmade sausage roll | 7.5 504 kcals
SUNDAY
All served with roast potatoes, seasonal greens, roasted roots, Yorkshire pudding, beef dripping gravy
Roast rump of British beef, horseradish cream | 21.5 1018 kcals
Roast chicken, lemon & tarragon stuffing, pig in blanket, bread sauce | 20.5 1423 kcals
Roast loin of pork, crackling, apple sauce | 20 1257 kcals
Wild mushroom bourguignon pie, seasonal greens, roasted roots, gravy (ve) | 17.5 1049 kcals
SUNDAY SIDES
Cauliflower cheese (v) | 5 220 kcals
Pigs in blankets | 5 360 kcals
Sea salt & rosemary roast potatoes (ve) | 5 184 kcals
Braised red cabbage (ve) | 3.5 105 kcals
Yorkshire pudding, beef dripping gravy | 4.5 212 kcals
KIDS SUNDAY
With a Yorkshire pudding and all the trimmings
Roast chicken | 9 444 kcals
Roast beef | 10 442 kcals
LARGE PLATES
LARGE PLATES
Flat iron British chicken, shallot & bacon butter, skin-on chips | 18.5 1206 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce | 19.5 1657 kcals
Roasted cauliflower, North Indian spices, summer grain salad (ve) | 17 564 kcals
Shredded chicken Caesar salad | 18 505 kcals
Steak frites, garlic butter | 20 782 kcals
Grilled goat’s cheese, Waldorf salad, hazelnuts, thyme honey (v) | 18 774 kcals
Ham hock, eggs, grilled pineapple, skin-on chips | 18 1353 kcals
British steak & ale pie, mash, roasted roots, buttered cavolo nero | 18.5 1107 kcals
Guest pie – ask our team or see the chalkboards for our pie of the day | 19 1135 kcals
SIDES
Skin-on chips (ve) | 5 435 kcals
Truffle & Parmesan fries | 5 719 kcals
Grilled broccoli, lemon, almonds (ve) | 5 91 kcals
Green leaves, apple, celery, thyme honey (v) | 5 35 kcals
BURGERS
Grass-fed double beef, Cheddar cheese, bacon, house sauce, skin-on chips | 18 1914 kcals
Korean chicken, sesame seaweed, kimchi, gochujang mayo, skin-on chips | 18.5 1372 kcals
Crabacado, crispy soft-shell crab, avocado, miso mayo, skin-on chips | 21.5 1411 kcals
Blacksticks blue cheese, double beef burger, bacon, caramelised red onion, peppercorn mayo, skin-on chips | 20 1992 kcals
Beetroot red pepper, smoked vegan cheese, tapenade, skin-on chips (ve) | 17.5 1149 kcals
PUDDINGS
Apple crumble tart, cinnamon cream (v) (ve available) | 7.5 613 kcals
Rich chocolate pot, pistachio brittle (v) | 7.5 465 kcals
Peach melba sundae (v) | 7.5 516 kcals
Chocolate brownie, vanilla ice cream (v) | 7.5 424 kcals
Proper sticky toffee pudding, chocolate & Guinness ice cream (v) | 7.5 645 kcals
View our menus...
Main Menu
SMALL PLATES
NIBBLES
Nocellara, Kalamata & Amfissa olives (ve) | 4.5 216 kcals
Miso Padrón peppers (v) | 5 162 kcals
Italian burrata, heritage tomatoes, basil pesto (v) | 11.5 481 kcals
Devon crab crostini, chilli, cucumber | 11 458 kcals
Choose three of the below for 19.5
Pork belly bites, red chilli, apple sauce | 7.5 643 kcals
Scampi, dill pickle mayo | 9.5 508 kcals
Southern-fried chicken strips, garlic mayo | 7.5 739 kcals
Handmade scotch egg | 7.5 726 kcals
Hand-coated halloumi fries, sweet chilli jam (v) | 9.5 525 kcals
Handmade sausage roll | 7.5 504 kcals
Tater tots, gochujang sauce (v) | 7.5 947 kcals
LARGE PLATES
LARGE PLATES
Flat iron British chicken, shallot & bacon butter, skin-on chips | 18.5 1206 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce | 19.5 1657 kcals
Roasted cauliflower, North Indian spices, summer grain salad (ve) | 17 564 kcals
Shredded chicken Caesar salad | 18 476 kcals
Steak frites, garlic butter | 20 782 kcals
Grilled goat’s cheese, Waldorf salad, hazelnuts, thyme honey (v) | 18 774 kcals
Ham hock, eggs, grilled pineapple, skin-on chips | 18 1353 kcals
British steak & ale pie, mash, roasted roots, buttered cavolo nero | 18.5 1107 kcals
Wild mushroom bourguignon pie, crushed new potatoes, roasted roots, gravy (ve) | 17.5 938 kcals
Guest pie – ask our team or see the chalkboards for our pie of the day | 19 1135 kcals
BURGERS
Grass-fed double beef, Cheddar cheese, bacon, house sauce, skin-on chips | 18 1250 kcals
Korean chicken, sesame seaweed, kimchi, gochujang mayo, skin-on chips | 18.5 1372 kcals
Crabacado, crispy soft-shell crab, avocado, miso mayo, skin-on chips | 21.5 1411 kcals
Blacksticks blue cheese, double beef burger, bacon, caramelised red onion, peppercorn mayo, skin-on chips | 20 1328 kcals
Beetroot red pepper, smoked vegan cheese, tapenade, skin-on chips (ve) | 17.5 1149 kcals
LUNCH
Oh Capi-tan - Fish-finger sandwich, dill mayo, chopped egg, pickles, fried capers, sourdough bun | 12.5 539 kcals
You Feta Believe It - Roast pepper & feta sandwich, pesto mayo, pistachios, hot honey, sourdough bun (v) | 11.5 372 kcals
Ham It Up - Pulled ham hock sandwich, hot honey, green apple, watercress, egg mayo, sourdough bun | 12.5 405 kcals
Proper club sandwich | 13 1174 kcals
Steak sandwich, caramelised onions, mustard mayo, skin-on chips (+£2 in lunch deal) | 15 1028 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce lunch size | 12.5 1379 kcals
add skin-on chips for 5
Lunch and a drink for 14.5
Available Monday-Friday until 5pm. Enjoy a lunch dish perfectly paired with your choice of drink. Chose from our selection of beers, ciders, wines and softs.
SIDES
Skin-on chips (ve) | 5 435 kcals
Truffle & Parmesan fries | 5 719 kcals
Grilled broccoli, lemon, almonds (ve) | 5 91 kcals
Green leaves, apple, celery, thyme honey (v) | 5 35 kcals
PUDDINGS
Proper sticky toffee pudding, chocolate & Guinness ice cream (v) | 7.5 645 kcals
Rich chocolate pot, pistachio brittle (v) | 7.5 465 kcals
Peach melba sundae (v) | 7.5 516 kcals
Chocolate brownie, vanilla ice cream (v) | 7.5 424 kcals
Apple crumble tart, cinnamon cream (v) (ve available) | 7.5 613 kcals
Kids Menu
KIDS MAINS
Complimentary breadsticks and crudités while you wait 145 kcals
Beef cottage pie, cheesy mash, garden peas | 8.5 304 kcals
Grilled chicken breast, tomato sauce, skin-on chips | 8.5 595 kcals
Toad in the hole, mash, gravy, garden peas or baked beans | 8.5 486 kcals
Beef burger, cheese, bacon, skin-on chips | 8.5 574 kcals
Fish & chips, garden peas | 8.5 606 kcals
Mac & cheese, cheesy garlic bread (v) | 8.5 381 kcals
Beetroot red pepper burger, smoked vegan cheese, skin-on chips (ve) | 8.5 582 kcals
KIDS PUDDINGS
Selection of ice cream, marshmallows, chocolate beans & strands with a choice of raspberry, chocolate or strawberry sauce | 4 293 kcals
Chocolate brownie sundae (v) | 4 461 kcals
Sunday Main Menu
SMALL PLATES
NIBBLES
Nocellara, Kalamata & Amfissa olives (ve) | 4.5 216 kcals
Miso Padrón peppers (v) | 5 162 kcals
Italian burrata, heritage tomatoes, basil pesto (v) | 11.5 481 kcals
Devon crab crostini, chilli, cucumber | 11 505 kcals
Choose three of the below for 19.5
Pork belly bites, red chilli, apple sauce | 7.5 643 kcals
Handmade scotch egg | 7.5 726 kcals
Scampi, dill pickle mayo | 9.5 508 kcals
Southern-fried chicken strips, garlic mayo | 7.5 739 kcals
Hand-coated halloumi fries, sweet chilli jam (v) | 9.5 525 kcals
Tater tots, gochujang sauce (v) | 7.5 947 kcals
Handmade sausage roll | 7.5 504 kcals
SUNDAY
All served with roast potatoes, seasonal greens, roasted roots, Yorkshire pudding, beef dripping gravy
Roast rump of British beef, horseradish cream | 21.5 1018 kcals
Roast chicken, lemon & tarragon stuffing, pig in blanket, bread sauce | 20.5 1423 kcals
Roast loin of pork, crackling, apple sauce | 20 1257 kcals
Wild mushroom bourguignon pie, seasonal greens, roasted roots, gravy (ve) | 17.5 1049 kcals
SUNDAY SIDES
Cauliflower cheese (v) | 5 220 kcals
Pigs in blankets | 5 360 kcals
Sea salt & rosemary roast potatoes (ve) | 5 184 kcals
Braised red cabbage (ve) | 3.5 105 kcals
Yorkshire pudding, beef dripping gravy | 4.5 212 kcals
KIDS SUNDAY
With a Yorkshire pudding and all the trimmings
Roast chicken | 9 444 kcals
Roast beef | 10 442 kcals
LARGE PLATES
LARGE PLATES
Flat iron British chicken, shallot & bacon butter, skin-on chips | 18.5 1206 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce | 19.5 1657 kcals
Roasted cauliflower, North Indian spices, summer grain salad (ve) | 17 564 kcals
Shredded chicken Caesar salad | 18 505 kcals
Steak frites, garlic butter | 20 782 kcals
Grilled goat’s cheese, Waldorf salad, hazelnuts, thyme honey (v) | 18 774 kcals
Ham hock, eggs, grilled pineapple, skin-on chips | 18 1353 kcals
British steak & ale pie, mash, roasted roots, buttered cavolo nero | 18.5 1107 kcals
Guest pie – ask our team or see the chalkboards for our pie of the day | 19 1135 kcals
SIDES
Skin-on chips (ve) | 5 435 kcals
Truffle & Parmesan fries | 5 719 kcals
Grilled broccoli, lemon, almonds (ve) | 5 91 kcals
Green leaves, apple, celery, thyme honey (v) | 5 35 kcals
BURGERS
Grass-fed double beef, Cheddar cheese, bacon, house sauce, skin-on chips | 18 1914 kcals
Korean chicken, sesame seaweed, kimchi, gochujang mayo, skin-on chips | 18.5 1372 kcals
Crabacado, crispy soft-shell crab, avocado, miso mayo, skin-on chips | 21.5 1411 kcals
Blacksticks blue cheese, double beef burger, bacon, caramelised red onion, peppercorn mayo, skin-on chips | 20 1992 kcals
Beetroot red pepper, smoked vegan cheese, tapenade, skin-on chips (ve) | 17.5 1149 kcals
PUDDINGS
Apple crumble tart, cinnamon cream (v) (ve available) | 7.5 613 kcals
Rich chocolate pot, pistachio brittle (v) | 7.5 465 kcals
Peach melba sundae (v) | 7.5 516 kcals
Chocolate brownie, vanilla ice cream (v) | 7.5 424 kcals
Proper sticky toffee pudding, chocolate & Guinness ice cream (v) | 7.5 645 kcals